Sr. No FD A/C No Receipt No Date Of Issue Date of Maturity Interest Rate FD Amount in Rs. Maturity Amount in Rs.
1 60246513890 369187 16-04-2016 16-04-2021 7.3 51,176 73,478
2 60246513969 369186 16-04-2016 16-04-2021 7.3 58,343 83,768
3 60246514077 369184 16-04-2016 16-04-2021 7.3 56,294 80,826
4 60328312751 284792 29-03-2019 29-03-2022 6.6 10,23,000 12,44,985
5 60328720533 284814 05-04-2019 05-04-2022 6.6 3,20,000 3,89,438
6 60355353716 410185 04-04-2020 04-04-2022 6 2,12,000 2,38,816
7 60355353705 410184 04-04-2020 04-04-2022 6 11,00,000 12,39,142
8 60383630596 992089 26-03-2021 26-03-2026 4.9 1,50,000 1,91,358
9 60412969979 840333 13-04-2022 13-04-2023 4.9 2,60,000 2,72,976
10 60444179597 688367 17-04-2023 17-04-2026 6 2,00,000 2,39,124
* Fixed Deposites are on Auto Renewal Mode.